# Filtering Options

## **GovTribe Filter Reference Table**

***

## **Opportunities**

### Federal Forecasts

| Filter                              | Description                                         |
| ----------------------------------- | --------------------------------------------------- |
| Anticipated Award End Date          | Filters forecasts by projected completion date.     |
| Anticipated Award Start Date        | Filters forecasts by projected start date.          |
| Contacts                            | Filters by related government points of contact.    |
| Estimated Award Value Max           | Filters by upper bound of projected award value.    |
| Estimated Award Value Min           | Filters by lower bound of projected award value.    |
| Estimated Solicitation Release Date | Filters forecasts by expected RFP release date.     |
| Federal Agency                      | Filters by issuing federal agency.                  |
| Forecast Type                       | Filters by type of federal forecast notice.         |
| NAICS Category                      | Filters by NAICS industry classification.           |
| Place of Performance                | Filters by location where work will occur.          |
| Pursuing                            | Shows forecasts tied to internal pursuits.          |
| Set Aside                           | Filters by socio-economic set-aside classification. |

***

### Federal Contract Opportunities

| Filter                             | Description                                      |
| ---------------------------------- | ------------------------------------------------ |
| Award Date                         | Filters by related award’s date.                 |
| Contacts                           | Filters by associated contacts.                  |
| Due Date                           | Filters by proposal submission deadline.         |
| Federal Agency                     | Filters by issuing agency.                       |
| Federal Contract Award             | Filters by linked federal contract award.        |
| Federal Contract IDV Award         | Filters by linked IDV award.                     |
| Federal Contract Vehicle           | Filters by linked contract vehicle.              |
| Last Updated                       | Filters by most recent modification.             |
| NAICS Category                     | Filters by NAICS industry code.                  |
| NSN Category                       | Filters by NSN classification.                   |
| Opportunity State                  | Filters by opportunity lifecycle state.          |
| Opportunity Type                   | Filters by notice type (RFP, RFQ, etc.).         |
| PSC Category                       | Filters by PSC classification.                   |
| Place of Performance               | Filters by work location.                        |
| Posted Date                        | Filters by publication date.                     |
| Predicted Single or Multiple Award | GovTribe AI prediction filter.                   |
| Pursuing                           | Shows opportunities linked to pipeline pursuits. |
| Set Aside                          | Filters by socio-economic eligibility.           |

***

### State & Local Contract Opportunities

| Filter          | Description                     |
| --------------- | ------------------------------- |
| Contacts        | Filters by associated contacts. |
| Due Date        | Filters by due date.            |
| Jurisdiction    | Filters by level of government. |
| Last Updated    | Filters by most recent update.  |
| NIGP Category   | Filters by NIGP classification. |
| Posted Date     | Filters by posting date.        |
| Pursuing        | Filters to internal pursuits.   |
| State           | Filters by issuing state.       |
| UNSPSC Category | Filters by UNSPSC codes.        |

***

### Federal Grant Opportunities

| Filter                        | Description                           |
| ----------------------------- | ------------------------------------- |
| Applicant Types               | Filters by eligible applicant groups. |
| Contacts                      | Filters by contacts.                  |
| Due Date                      | Filters by grant submission deadline. |
| Federal Agency                | Filters by issuing agency.            |
| Federal Forecast Due Date     | Filters by forecasted due date.       |
| Federal Forecast Posting Date | Filters by forecast posting date.     |
| Federal Grant Program         | Filters by associated grant program.  |
| Funding Activity Categories   | Filters by grant activity focus.      |
| Funding Instruments           | Filters by financial mechanism.       |
| Opportunity Type              | Filters by grant type.                |
| Posted Date                   | Filters by posting date.              |
| Pursuing                      | Filters to pursued items.             |

***

## **Awards**

### Federal Contract Awards

| Filter                                   | Description                                |
| ---------------------------------------- | ------------------------------------------ |
| Award Date                               | Filters by award date.                     |
| Awarded Vendor                           | Filters by contractor.                     |
| Awarded Vendor – 8(a) Cert Expiration    | Filters by expiring 8(a) certification.    |
| Awarded Vendor – HUBZone Cert Expiration | Filters by expiring HUBZone certification. |
| Awarding Agency                          | Filters by agency.                         |
| Contacts                                 | Filters by contacts.                       |
| Contract Type                            | Filters by contract structure.             |
| Extent Competed                          | Filters by competition level.              |
| Federal Contract IDV Award               | Filters by associated IDV award.           |
| Federal Contract Vehicle                 | Filters by linked contract vehicle.        |
| Funding Agency                           | Filters by funding authority.              |
| Last Date To Order                       | Filters by final ordering deadline.        |
| Last Updated                             | Filters by last update.                    |
| Legislative Mandate                      | Filters by statutory requirement.          |
| Multiple or Single Award                 | Filters by award structure type.           |

***

### Federal Contract IDV Awards

| Filter                   | Description                                |
| ------------------------ | ------------------------------------------ |
| NAICS Category           | Filters by NAICS category.                 |
| National Interest Action | Filters by NIA codes (disaster/emergency). |
| PSC Category             | Filters by PSC classification.             |
| Pricing Type             | Filters by pricing structure.              |
| Primary Consortia Member | Filters by consortium membership.          |
| Pursuing                 | Filters awards in pursuit pipeline.        |
| Research Type            | Filters R\&D-oriented awards.              |
| Set Aside                | Filters by socio-economic set-aside.       |

***

### Federal Contract Vehicles

| Filter                       | Description                             |
| ---------------------------- | --------------------------------------- |
| Award Date                   | Filters by contract vehicle award date. |
| Awarded Vendor               | Filters by vendor.                      |
| Contract Type                | Filters by structure of vehicle.        |
| Federal Contract Opportunity | Filters by related opportunity.         |
| Funding Agency               | Filters by funding authority.           |
| Last Date To Order           | Filters by ordering deadline.           |
| Shared Ceiling               | Filters by shared financial ceilings.   |

***

### Federal Grant Awards

| Filter                       | Description                         |
| ---------------------------- | ----------------------------------- |
| Award Date                   | Filters by award date.              |
| Awarded Vendor               | Filters by recipient.               |
| Contract Type                | Filters by award type.              |
| Federal Contract Opportunity | Filters by linked opportunity.      |
| Funding Agency               | Filters by funding agency.          |
| Last Date To Order           | Filters by administrative deadline. |
| Shared Ceiling               | Filters by ceiling allocation.      |

***

### State & Local Contract Awards

| Filter                    | Description                           |
| ------------------------- | ------------------------------------- |
| Award Date                | Filters by S\&L award date.           |
| Contacts                  | Filters by contacts.                  |
| Contract Entity           | Filters by issuing government entity. |
| Favorited                 | Shows favorited awards.               |
| NIGP Category             | Filters by NIGP classification.       |
| Potential Completion Date | Filters by estimated end date.        |
| Pursuing                  | Filters pursued awards.               |
| State                     | Filters by issuing state.             |
| UNSPSC Category           | Filters by UNSPSC classification.     |

***

### State & Local Contract IDV Awards

| Filter                       | Description                     |
| ---------------------------- | ------------------------------- |
| Award Date                   | Filters by IDV award date.      |
| Contract Entity              | Filters by S\&L issuing entity. |
| NIGP Category                | Filters by NIGP classification. |
| Potential Completion Date    | Filters projected completion.   |
| Pursuing                     | Filters IDVs tied to pursuits.  |
| State                        | Filters by state.               |
| State Local Contract Award   | Filters by associated SL award. |
| State Local Contract Vehicle | Filters by parent S\&L vehicle. |
| UNSPSC Category              | Filters by UNSPSC codes.        |

***

### State & Local Contract Vehicles

| Filter                    | Description                     |
| ------------------------- | ------------------------------- |
| Award Date                | Filters by vehicle award date.  |
| Contacts                  | Filters by vehicle contacts.    |
| Contract Entity           | Filters by S\&L issuing entity. |
| Favorited                 | Shows favorited vehicles.       |
| NIGP Category             | Filters by NIGP category.       |
| Potential Completion Date | Filters expected end date.      |
| Pursuing                  | Filters to pursued vehicles.    |
| State                     | Filters by issuing state.       |
| UNSPSC Category           | Filters by UNSPSC codes.        |

***

## **Participants**

### Federal Agencies

| Filter                   | Description                                    |
| ------------------------ | ---------------------------------------------- |
| Favorited                | Shows agencies favorited by the user.          |
| Federal Contract Vehicle | Filters by vehicles associated with an agency. |
| Parent Agency            | Filters by agency hierarchy.                   |

***

### States

| Filter    | Description             |
| --------- | ----------------------- |
| Favorited | Shows favorited states. |

***

### Jurisdictions

| Filter    | Description                    |
| --------- | ------------------------------ |
| Favorited | Shows favorited jurisdictions. |

***

### Vendors

| Filter                        | Description                                |
| ----------------------------- | ------------------------------------------ |
| Active                        | Filters active vendors.                    |
| Claimed By Me                 | Shows vendors claimed by the user.         |
| Estimated Annual Revenue      | Filters by revenue range.                  |
| Estimated Number of Employees | Filters by workforce size.                 |
| Favorited                     | Shows favorited vendors.                   |
| Featured                      | Filters to featured vendors.               |
| Has Enhanced Profile          | Filters to vendors with enhanced profiles. |
| Industry Tag                  | Filters by industry tag.                   |
| Teaming Interest              | Filters by teaming preference.             |
| Technology Tag                | Filters by technology designations.        |

***

## **Files**

### Government Files

| Filter                           | Description                           |
| -------------------------------- | ------------------------------------- |
| Contacts                         | Filters by contacts tied to file.     |
| Favorited                        | Shows favorited files.                |
| Federal Agency                   | Filters by agency.                    |
| Federal Contract IDV Award       | Filters by linked IDV.                |
| Federal Contract Opportunity     | Filters by opportunity.               |
| Federal Grant Opportunity        | Filters by grant.                     |
| Format                           | Filters by file type.                 |
| Jurisdiction                     | Filters by federal/state/local level. |
| Posted Date                      | Filters by posting date.              |
| Size (kB)                        | Filters by file size.                 |
| Source                           | Filters by source system.             |
| State                            | Filters by state.                     |
| State Local Contract Opportunity | Filters by S\&L opportunity.          |

***

## **Categories**

### NAICS Categories

| Filter       | Description                       |
| ------------ | --------------------------------- |
| Favorited    | Shows favorited NAICS codes.      |
| Parent NAICS | Filters by NAICS sector grouping. |

***

### PSC Categories

| Filter                 | Description                            |
| ---------------------- | -------------------------------------- |
| Favorited              | Shows favorited PSC codes.             |
| Parent PSC             | Filters by top-level PSC category.     |
| Spend Category Level 1 | Filters by Level 1 PSC spend category. |
| Spend Category Level 2 | Filters by Level 2 PSC spend category. |

***

### NIGP Categories

| Filter    | Description                                  |
| --------- | -------------------------------------------- |
| Favorited | Shows favorited NIGP items.                  |
| State     | Filters by states using that NIGP code.      |
| Type      | Filters by commodity/service classification. |

***

### UNSPSC Categories

| Filter          | Description                                |
| --------------- | ------------------------------------------ |
| Contacts        | Filters by associated contacts.            |
| Due Date        | Filters by opportunity due date.           |
| Jurisdiction    | Filters by governmental level.             |
| Last Updated    | Filters by update date.                    |
| NIGP Category   | Cross-filters mapped NIGP classifications. |
| Posted Date     | Filters by posting date.                   |
| Pursuing        | Filters to pursued items.                  |
| State           | Filters by state.                          |
| UNSPSC Category | Filters by UNSPSC category.                |

***

## **Programs**

### Federal Grant Programs

| Filter            | Description                           |
| ----------------- | ------------------------------------- |
| Applicant Types   | Filters by eligible applicant groups. |
| Beneficiary Types | Filters by target beneficiaries.      |
| Federal Agency    | Filters by issuing agency.            |

***

### Major Defense Programs

| Filter         | Description                   |
| -------------- | ----------------------------- |
| Favorited      | Shows favorited programs.     |
| Federal Agency | Filters by sponsoring agency. |
